List of PPP authorized for minor use - Date of record: 26.1.2021 3:47:10
PPP | Expiry date | Field of use | Active substance and content | Place of use | Use on | Use against | GAP | Nr. of treatment |
ACTARA 25 WG | 30.4.2019 | Insecticide | Thiamethoxam (25%) | Greenhouse with no emissions to the environment | okrasne rastline, necvetoče (ornamental plants, non-flowering) | Trialeurodes vaporariorum (Greenhouse white fly) | 0,06 % | 2 |
ACTARA 25 WG | 30.4.2019 | Insecticide | Thiamethoxam (25%) | Greenhouse with no emissions to the environment | okrasne rastline, necvetoče (ornamental plants, non-flowering) | Aphididae (Plantlice) | 0,06 % | 2 |
ACTARA 25 WG | 30.4.2019 | Insecticide | Thiamethoxam (25%) | Greenhouse with no emissions to the environment | okrasne rastline, necvetoče (ornamental plants, non-flowering) | Thrips | 0,06 % | 2 |
ACTARA 25 WG | 30.4.2019 | Insecticide | Thiamethoxam (25%) | Greenhouse with no emissions to the environment | okrasne rastline, necvetoče (ornamental plants, non-flowering) | sesajoče žuželke (Sucking insects) | 0,06 % | 2 |
ACTARA 25 WG | 30.4.2019 | Insecticide | Thiamethoxam (25%) | Greenhouse with no emissions to the environment | rezano cvetje (Cut flowers) | Trialeurodes vaporariorum (Greenhouse white fly) | 0,06 % | 2 |
ACTARA 25 WG | 30.4.2019 | Insecticide | Thiamethoxam (25%) | Greenhouse with no emissions to the environment | rezano cvetje (Cut flowers) | Aphididae (Plantlice) | 0,06 % | 2 |
ACTARA 25 WG | 30.4.2019 | Insecticide | Thiamethoxam (25%) | Greenhouse with no emissions to the environment | rezano cvetje (Cut flowers) | Thrips | 0,06 % | 2 |
ACTARA 25 WG | 30.4.2019 | Insecticide | Thiamethoxam (25%) | Greenhouse with no emissions to the environment | rezano cvetje (Cut flowers) | sesajoče žuželke (Sucking insects) | 0,06 % | 2 |
AFINTO | 31.8.2024 | Insecticide | Flonicamid (IKI-220) (50%) | Field - Outdoor + Greenhouse | okrasne rastline (Ornamentals) | Aphididae (Plantlice) | 0,014 % | 3 |
AFINTO | 31.8.2024 | Insecticide | Flonicamid (IKI-220) (50%) | Field - Outdoor + Greenhouse | okrasne rastline (Ornamentals) | Insecta (insects) | 0,014 % | 3 |
AFINTO | 31.8.2024 | Insecticide | Flonicamid (IKI-220) (50%) | Field - Outdoor + Greenhouse | okrasne rastline (Ornamentals) | Trialeurodes vaporariorum (Greenhouse white fly) | 0,014 % | 3 |
AFINTO | 31.8.2024 | Insecticide | Flonicamid (IKI-220) (50%) | Field - Outdoor | drevesnica | Aphididae (Plantlice) | 0,14 kg/ha | 2 |
AFINTO | 31.8.2024 | Insecticide | Flonicamid (IKI-220) (50%) | Field - Outdoor | drevesnica | Insecta (insects) | 0,14 kg/ha | 2 |
AFINTO | 31.8.2024 | Insecticide | Flonicamid (IKI-220) (50%) | Greenhouse | Capsicum annuum (Bell pepper) | Aphididae (Plantlice) | 0,12 kg/ha | 2 |
AFINTO | 31.8.2024 | Insecticide | Flonicamid (IKI-220) (50%) | Greenhouse | Capsicum annuum (Bell pepper) | Aphis gossypii (Cotton aphid) | 0,12 kg/ha | 2 |
AFINTO | 31.8.2024 | Insecticide | Flonicamid (IKI-220) (50%) | Greenhouse | Capsicum annuum (Bell pepper) | Macrosiphum euphorbiae (Thomas) | 0,12 kg/ha | 2 |
AFINTO | 31.8.2024 | Insecticide | Flonicamid (IKI-220) (50%) | Greenhouse | Capsicum annuum (Bell pepper) | Myzus persicae (Peach aphid, green) | 0,12 kg/ha | 2 |
AGIL 100 EC | 30.11.2022 | Herbicide | Propaquizafop (10%) | Field - Outdoor | Beta vulgaris subsp. vulgaris var. conditiva (Beet, garden) | večletni ozkolistni plevel (perennial grasses) | 0,75 - 1,5 l/ha | 1 |
AGIL 100 EC | 30.11.2022 | Herbicide | Propaquizafop (10%) | Field - Outdoor | Beta vulgaris subsp. vulgaris var. conditiva (Beet, garden) | enoletni ozkolistni plevel (annual grass-weed plants) | 0,75 - 1,5 l/ha | 1 |
AGREE WG | 30.4.2022 | Insecticide | Bacillus thuringiensis subsp. Aizawai strains ABTS-1857 and GC-91 (50%) | Field - Outdoor + Greenhouse | Fragaria (Strawberry) | Lepidoptera (Butterflies) | 1 kg/ha | 3 |
AGREE WG | 30.4.2022 | Insecticide | Bacillus thuringiensis subsp. Aizawai strains ABTS-1857 and GC-91 (50%) | Field - Outdoor + Greenhouse | Jagodičevje (Soft fruit (Berry bushes)) | Lepidoptera (Butterflies) | 1 kg/ha | 3 |
AGREE WG | 30.4.2022 | Insecticide | Bacillus thuringiensis subsp. Aizawai strains ABTS-1857 and GC-91 (50%) | Field - Outdoor | Humulus (Hop) | Ostrinia nubilalis (Corn borer, European) | 1 kg/ha | 3 |
AGREE WG | 30.4.2022 | Insecticide | Bacillus thuringiensis subsp. Aizawai strains ABTS-1857 and GC-91 (50%) | Field - Outdoor | Humulus (Hop) | Lepidoptera (Butterflies) | 1 kg/ha | 3 |
AGREE WG | 30.4.2022 | Insecticide | Bacillus thuringiensis subsp. Aizawai strains ABTS-1857 and GC-91 (50%) | Field - Outdoor | Olea (Olive tree) | Palpita unionalis | 1 kg/ha | 3 |
AGREE WG | 30.4.2022 | Insecticide | Bacillus thuringiensis subsp. Aizawai strains ABTS-1857 and GC-91 (50%) | Field - Outdoor | Olea (Olive tree) | Prays oleae (Olive moth) | 1 kg/ha | 3 |
AGREE WG | 30.4.2022 | Insecticide | Bacillus thuringiensis subsp. Aizawai strains ABTS-1857 and GC-91 (50%) | Field - Outdoor | Malus domestica (Apple) | Operophtera brumata | 1 kg/ha | 3 |
AGREE WG | 30.4.2022 | Insecticide | Bacillus thuringiensis subsp. Aizawai strains ABTS-1857 and GC-91 (50%) | Field - Outdoor | Malus domestica (Apple) | Lepidoptera (Butterflies) | 1 kg/ha | 3 |
AGREE WG | 30.4.2022 | Insecticide | Bacillus thuringiensis subsp. Aizawai strains ABTS-1857 and GC-91 (50%) | Field - Outdoor | Pyrus communis (Pear tree, common) | Operophtera brumata | 1 kg/ha | 3 |
AGREE WG | 30.4.2022 | Insecticide | Bacillus thuringiensis subsp. Aizawai strains ABTS-1857 and GC-91 (50%) | Field - Outdoor | Pyrus communis (Pear tree, common) | Lepidoptera (Butterflies) | 1 kg/ha | 3 |
AGREE WG | 30.4.2022 | Insecticide | Bacillus thuringiensis subsp. Aizawai strains ABTS-1857 and GC-91 (50%) | Field - Outdoor | koščičarji (Stone fruit) | Operophtera brumata | 1 kg/ha | 3 |
AGREE WG | 30.4.2022 | Insecticide | Bacillus thuringiensis subsp. Aizawai strains ABTS-1857 and GC-91 (50%) | Field - Outdoor | koščičarji (Stone fruit) | Lepidoptera (Butterflies) | 1 kg/ha | 3 |
ALIETTE FLASH | 30.4.2022 | Fungicide, Product with bacteriostatic activity | Fosetyl (80%) | Field - Outdoor + Greenhouse | matični nasad (stock nursery) | Pseudomonas sp. | 3 kg/ha | 3 |
ALIETTE FLASH | 30.4.2022 | Fungicide, Product with bacteriostatic activity | Fosetyl (80%) | Field - Outdoor | drevesnica | Pseudomonas sp. | 2 - 3 kg/ha | 2 |
ALIETTE FLASH | 30.4.2022 | Fungicide, Product with bacteriostatic activity | Fosetyl (80%) | Field - Outdoor | drevesnice okrasnih rastlin | Pseudomonas sp. | 2 - 3 kg/ha | 2 |
ALIETTE FLASH | 30.4.2022 | Fungicide, Product with bacteriostatic activity | Fosetyl (80%) | Field - Outdoor | gozdne drevesnice (forest nurseries) | Pseudomonas sp. | 2 - 3 kg/ha | 2 |
AQ-10 | 31.7.2034 | Fungicide | Ampelomyces quisqualis strain AQ10 (58%) | Field - Outdoor | gozdne drevesnice (forest nurseries) | Microsphaera alphitoides (Powdery mildew: oak) | 70 g/ha | 2 |
AQ-10 | 31.7.2034 | Fungicide | Ampelomyces quisqualis strain AQ10 (58%) | Field - Outdoor | gozd (Forest) | Microsphaera alphitoides (Powdery mildew: oak) | 70 g/ha | 2 |
AQ-10 | 31.7.2034 | Fungicide | Ampelomyces quisqualis strain AQ10 (58%) | Field - Outdoor | Ribes (Currant) | Erysiphe | 70 g/ha | 2 |
AQ-10 | 31.7.2034 | Fungicide | Ampelomyces quisqualis strain AQ10 (58%) | Field - Outdoor | Rubus (Blackberry) | Erysiphe | 70 g/ha | 2 |
AQ-10 | 31.7.2034 | Fungicide | Ampelomyces quisqualis strain AQ10 (58%) | Field - Outdoor | Rubus idaeus (Raspberry, red) | Erysiphe | 70 g/ha | 2 |
AVTAR 75 NT | 31.1.2022 | Fungicide | Mancozeb (75%) | Field - Outdoor | igrišče za golf | Calonectria graminicola (Foot rot: cereals) | 2 kg/ha | 3 |
AVTAR 75 NT | 31.1.2022 | Fungicide | Mancozeb (75%) | Field - Outdoor | igrišče za golf | Typhula incarnata (Snow blight: cereals) | 2 kg/ha | 3 |
AVTAR 75 NT | 31.1.2022 | Fungicide | Mancozeb (75%) | Field - Outdoor | igrišče za golf | Sclerotinia borealis | 2 kg/ha | 3 |
BADGE WG | 31.12.2022 | Fungicide, Product with bacteriostatic activity | Copper oxychloride (24,5%), Copper hydroxide (24,4%) | Field - Outdoor | pečkarji (Kernelled fruit fruit) | Erwinia spp. | 2,9 kg/ha | 2 |
BADGE WG | 31.12.2022 | Fungicide, Product with bacteriostatic activity | Copper oxychloride (24,5%), Copper hydroxide (24,4%) | Field - Outdoor | koščičarji (Stone fruit) | Monilinia (Brown rot of fruits) | 3,5 kg/ha | 4 |
BADGE WG | 31.12.2022 | Fungicide, Product with bacteriostatic activity | Copper oxychloride (24,5%), Copper hydroxide (24,4%) | Field - Outdoor | koščičarji (Stone fruit) | Stigmina carpophila (Shot-hole: stone fruit) | 3,5 kg/ha | 4 |
BADGE WG | 31.12.2022 | Fungicide, Product with bacteriostatic activity | Copper oxychloride (24,5%), Copper hydroxide (24,4%) | Field - Outdoor | Prunus domestica (Plum tree) | Taphrina pruni | 3,5 kg/ha | 4 |
BADGE WG | 31.12.2022 | Fungicide, Product with bacteriostatic activity | Copper oxychloride (24,5%), Copper hydroxide (24,4%) | Field - Outdoor | Humulus (Hop) | Pseudoperonospora humuli (Downy mildew: hop) | 7,14 kg/ha | 2 |
BADGE WG | 31.12.2022 | Fungicide, Product with bacteriostatic activity | Copper oxychloride (24,5%), Copper hydroxide (24,4%) | Field - Outdoor | okrasne rastline (Ornamentals) | Peronosporaceae | 2,7 kg/ha | 5 |
BADGE WG | 31.12.2022 | Fungicide, Product with bacteriostatic activity | Copper oxychloride (24,5%), Copper hydroxide (24,4%) | Field - Outdoor | okrasne rastline (Ornamentals) | Cercospora | 2,7 kg/ha | 5 |
BADGE WG | 31.12.2022 | Fungicide, Product with bacteriostatic activity | Copper oxychloride (24,5%), Copper hydroxide (24,4%) | Field - Outdoor | okrasne rastline (Ornamentals) | Gloeosporium | 2,7 kg/ha | 5 |
BADGE WG | 31.12.2022 | Fungicide, Product with bacteriostatic activity | Copper oxychloride (24,5%), Copper hydroxide (24,4%) | Field - Outdoor | okrasne rastline (Ornamentals) | Uredinales | 2,7 kg/ha | 5 |
BADGE WG | 31.12.2022 | Fungicide, Product with bacteriostatic activity | Copper oxychloride (24,5%), Copper hydroxide (24,4%) | Field - Outdoor | okrasne rastline (Ornamentals) | Pseudomonas syringae | 2,7 kg/ha | 5 |
BANVEL 480 S | 31.12.2021 | Herbicide | Dicamba (48%) | Field - Outdoor | nekmetijsko zemljišče (non arable land) | Ambrosia sp. (Ragweed) | 0,5 - 1 l/ha | 1 |
BANVEL 480 S | 31.12.2021 | Herbicide | Dicamba (48%) | Field - Outdoor | vrtna trata (Lawn) | enoletni širokolistni plevel | 0,75 l/ha | 1 |
BANVEL 480 S | 31.12.2021 | Herbicide | Dicamba (48%) | Field - Outdoor | vrtna trata (Lawn) | večletni širokolistni plevel (perennial broad-leaved plants) | 0,75 l/ha | 1 |
BELTANOL | 31.12.2022 | Fungicide, Product with bacteriostatic activity | 8-Hydroxyquinoline incl. oxyquinoleine (37,37%) | Greenhouse | trsnica, drevesnica, vzgajališče sadik (nursery) | Botryotinia fuckeliana (Grey mould) | 0,7 % | 1 |
BENEVIA | 14.9.2027 | Insecticide | Cyantraniliprole (10%) | Field - Outdoor | Raphanus sativus (Radish) | Delia radicum (Fly, cabbage root) | 0,75 l/ha | 1 |
BENEVIA | 14.9.2027 | Insecticide | Cyantraniliprole (10%) | Field - Outdoor | Raphanus sp. | Delia radicum (Fly, cabbage root) | 0,75 l/ha | 1 |
BENEVIA | 14.9.2027 | Insecticide | Cyantraniliprole (10%) | Field - Outdoor | Brassica rapa subsp. rapa (Turnip, edible) | Delia radicum (Fly, cabbage root) | 0,75 l/ha | 1 |
BIOTIP FLORAL | 31.8.2023 | Insecticide | Pyrethrins (1,82%) | Field - Outdoor | vinska trta za pridelavo namiznega grozdja (Table grape) | Drosophila suzukii (Matsumura) | 1,6 l/ha | 3 |
BIOTIP FLORAL | 31.8.2023 | Insecticide | Pyrethrins (1,82%) | Field - Outdoor | vinska trta za pridelavo vinskega grozdja (Wine grape) | Drosophila suzukii (Matsumura) | 1,6 l/ha | 3 |
BIOTIP FLORAL | 31.8.2023 | Insecticide | Pyrethrins (1,82%) | Field - Outdoor + Greenhouse | Lycopersicon esculentum (Tomato) | Aphididae (Plantlice) | 1,6 l/ha | 3 |
BIOTIP FLORAL | 31.8.2023 | Insecticide | Pyrethrins (1,82%) | Field - Outdoor + Greenhouse | Lycopersicon esculentum (Tomato) | Thrips | 1,6 l/ha | 3 |
BIOTIP FLORAL | 31.8.2023 | Insecticide | Pyrethrins (1,82%) | Field - Outdoor + Greenhouse | Lycopersicon esculentum (Tomato) | Trialeurodes vaporariorum (Greenhouse white fly) | 1,6 l/ha | 3 |
BIOTIP FLORAL | 31.8.2023 | Insecticide | Pyrethrins (1,82%) | Field - Outdoor + Greenhouse | Solanum melongena (Aubergine) | Aphididae (Plantlice) | 1,6 l/ha | 3 |
BIOTIP FLORAL | 31.8.2023 | Insecticide | Pyrethrins (1,82%) | Field - Outdoor + Greenhouse | Solanum melongena (Aubergine) | Thrips | 1,6 l/ha | 3 |
BIOTIP FLORAL | 31.8.2023 | Insecticide | Pyrethrins (1,82%) | Field - Outdoor + Greenhouse | Solanum melongena (Aubergine) | Trialeurodes vaporariorum (Greenhouse white fly) | 1,6 l/ha | 3 |
BIOTIP FLORAL | 31.8.2023 | Insecticide | Pyrethrins (1,82%) | Greenhouse | Capsicum annuum (Bell pepper) | Aphididae (Plantlice) | 1,6 l/ha | 3 |
BIOTIP FLORAL | 31.8.2023 | Insecticide | Pyrethrins (1,82%) | Greenhouse | Capsicum annuum (Bell pepper) | Thrips | 1,6 l/ha | 3 |
BIOTIP FLORAL | 31.8.2023 | Insecticide | Pyrethrins (1,82%) | Greenhouse | Capsicum annuum (Bell pepper) | Trialeurodes vaporariorum (Greenhouse white fly) | 1,6 l/ha | 3 |
BIOTIP FLORAL | 31.8.2023 | Insecticide | Pyrethrins (1,82%) | Greenhouse | Cucumis (Cucumber) | Aphididae (Plantlice) | 1,6 l/ha | 3 |
BIOTIP FLORAL | 31.8.2023 | Insecticide | Pyrethrins (1,82%) | Greenhouse | Cucumis (Cucumber) | Thrips | 1,6 l/ha | 3 |
BIOTIP FLORAL | 31.8.2023 | Insecticide | Pyrethrins (1,82%) | Greenhouse | Cucumis (Cucumber) | Trialeurodes vaporariorum (Greenhouse white fly) | 1,6 l/ha | 3 |
BIOTIP FLORAL | 31.8.2023 | Insecticide | Pyrethrins (1,82%) | Field - Outdoor | Lactuca sativa (Lettuce) | Aphididae (Plantlice) | 1,6 l/ha | 3 |
BIOTIP FLORAL | 31.8.2023 | Insecticide | Pyrethrins (1,82%) | Field - Outdoor | Lactuca sativa (Lettuce) | Thrips | 1,6 l/ha | 3 |
BIOTIP FLORAL | 31.8.2023 | Insecticide | Pyrethrins (1,82%) | Field - Outdoor | Lactuca sativa (Lettuce) | Trialeurodes vaporariorum (Greenhouse white fly) | 1,6 l/ha | 3 |
BIOTIP FLORAL | 31.8.2023 | Insecticide | Pyrethrins (1,82%) | Field - Outdoor + Greenhouse | okrasne rastline (Ornamentals) | Aphididae (Plantlice) | 1,6 l/ha | 3 |
BIOTIP FLORAL | 31.8.2023 | Insecticide | Pyrethrins (1,82%) | Field - Outdoor + Greenhouse | okrasne rastline (Ornamentals) | Thrips | 1,6 l/ha | 3 |
BIOTIP FLORAL | 31.8.2023 | Insecticide | Pyrethrins (1,82%) | Field - Outdoor + Greenhouse | okrasne rastline (Ornamentals) | Trialeurodes vaporariorum (Greenhouse white fly) | 1,6 l/ha | 3 |
BIOTIP FLORAL | 31.8.2023 | Insecticide | Pyrethrins (1,82%) | Greenhouse | Lactuca sativa (Lettuce) | Aphididae (Plantlice) | 1,18 l/ha | 3 |
BIOTIP FLORAL | 31.8.2023 | Insecticide | Pyrethrins (1,82%) | Greenhouse | Lactuca sativa (Lettuce) | Thrips | 1,18 l/ha | 3 |
BIOTIP FLORAL | 31.8.2023 | Insecticide | Pyrethrins (1,82%) | Greenhouse | Lactuca sativa (Lettuce) | Trialeurodes vaporariorum (Greenhouse white fly) | 1,18 l/ha | 3 |
BIOTIP FLORAL | 31.8.2023 | Insecticide | Pyrethrins (1,82%) | Field - Outdoor | vinska trta za pridelavo namiznega grozdja (Table grape) | Scaphoideus titanus | 1,6 l/ha | 3 |
BIOTIP FLORAL | 31.8.2023 | Insecticide | Pyrethrins (1,82%) | Field - Outdoor | vinska trta za pridelavo vinskega grozdja (Wine grape) | Scaphoideus titanus | 1,6 l/ha | 3 |
BIOTIP SULFO 800 SC | 31.12.2022 | Fungicide | Sulphur (80%) | Field - Outdoor + Greenhouse | okrasne rastline (Ornamentals) | Sphaerotheca | 3 l/ha | 5 |
BIOTIP SULFO 800 SC | 31.12.2022 | Fungicide | Sulphur (80%) | Field - Outdoor | Prunus armeniaca (Apricot tree) | Sphaerotheca | 6 l/ha | 4 |
BIOTIP SULFO 800 SC | 31.12.2022 | Fungicide | Sulphur (80%) | Field - Outdoor | Prunus domestica (Plum tree) | Sphaerotheca | 6 l/ha | 4 |
BIOTIP SULFO 800 SC | 31.12.2022 | Fungicide | Sulphur (80%) | Field - Outdoor + Greenhouse | Cucurbita pepo var. giromontiina (Squash, marrow) | Erysiphe cichoracearum (Powdery mildew: tobacco) | 5 - 7,5 l/ha | 6 |
BIOTIP SULFO 800 SC | 31.12.2022 | Fungicide | Sulphur (80%) | Field - Outdoor + Greenhouse | Cucurbita pepo (Marrow) | Erysiphe cichoracearum (Powdery mildew: tobacco) | 5 - 7,5 l/ha | 6 |
BIOTIP SULFO 800 SC | 31.12.2022 | Fungicide | Sulphur (80%) | Field - Outdoor + Greenhouse | Cucumis (Cucumber) | Erysiphe cichoracearum (Powdery mildew: tobacco) | 5 - 7,5 l/ha | 6 |
BIOTIP SULFO 800 SC | 31.12.2022 | Fungicide | Sulphur (80%) | Field - Outdoor + Greenhouse | Citrullus lanatus (Water melon) | Erysiphe cichoracearum (Powdery mildew: tobacco) | 5 - 7,5 l/ha | 6 |
BIOTIP SULFO 800 SC | 31.12.2022 | Fungicide | Sulphur (80%) | Field - Outdoor | Cucurbita pepo var. oleifera (Pumpkin, oil) | Erysiphe cichoracearum (Powdery mildew: tobacco) | 5 - 7,5 l/ha | 6 |
BIOTIP SULFO 800 SC | 31.12.2022 | Fungicide | Sulphur (80%) | Field - Outdoor | Jagodičevje (Soft fruit (Berry bushes)) | Sphaerotheca mors-uvae (Powdery mildew, American: gooseberry) | 3 - 5 l/ha | 4 |
BIOTIP SULFO 800 SC | 31.12.2022 | Fungicide | Sulphur (80%) | Field - Outdoor | Ribes uva-crispa (Gooseberry) | Sphaerotheca mors-uvae (Powdery mildew, American: gooseberry) | 3 - 5 l/ha | 4 |
BIOTIP SULFO 800 SC | 31.12.2022 | Fungicide | Sulphur (80%) | Field - Outdoor | Ribes (Currant) | Sphaerotheca mors-uvae (Powdery mildew, American: gooseberry) | 3 - 5 l/ha | 4 |
BIOTIP SULFO 800 SC | 31.12.2022 | Fungicide | Sulphur (80%) | Field - Outdoor | Vaccinium corymbosum (Blue berry) | Sphaerotheca mors-uvae (Powdery mildew, American: gooseberry) | 3 - 5 l/ha | 4 |
BIOTIP SULFO 800 SC | 31.12.2022 | Fungicide | Sulphur (80%) | Field - Outdoor | Rubus idaeus (Raspberry, red) | Sphaerotheca mors-uvae (Powdery mildew, American: gooseberry) | 3 - 5 l/ha | 4 |
BIOTIP SULFO 800 SC | 31.12.2022 | Fungicide | Sulphur (80%) | Field - Outdoor | Rubus (Blackberry) | Sphaerotheca mors-uvae (Powdery mildew, American: gooseberry) | 3 - 5 l/ha | 4 |
BIOTIP SULFO 800 SC | 31.12.2022 | Fungicide | Sulphur (80%) | Field - Outdoor + Greenhouse | Fragaria (Strawberry) | Podosphaera aphanis (Powdery mildew: strawberry) | 3 - 5 l/ha | 4 |
BIOTIP SULFO 800 SC | 31.12.2022 | Fungicide | Sulphur (80%) | Field - Outdoor + Greenhouse | Lycopersicon esculentum (Tomato) | Leveillula taurica (Powdery mildew: pepper) | 5 - 8 l/ha | 4 |
BIOTIP SULFO 800 SC | 31.12.2022 | Fungicide | Sulphur (80%) | Field - Outdoor + Greenhouse | Solanum melongena (Aubergine) | Leveillula taurica (Powdery mildew: pepper) | 5 - 8 l/ha | 4 |
BIOTIP SULFO 800 SC | 31.12.2022 | Fungicide | Sulphur (80%) | Field - Outdoor + Greenhouse | Pisum sativum (Peas) | Erysiphe pisi (Powdery mildew: legumes) | 4 - 5 l/ha | 6 |
BIOTIP SULFO 800 SC | 31.12.2022 | Fungicide | Sulphur (80%) | Field - Outdoor + Greenhouse | Vicia faba (Broad bean) | Erysiphe pisi (Powdery mildew: legumes) | 4 - 5 l/ha | 6 |
BIOTIP SULFO 800 SC | 31.12.2022 | Fungicide | Sulphur (80%) | Field - Outdoor + Greenhouse | Daucus carota (Carrot, wild) | Erysiphe heraclei (Powdery mildew: carrot) | 2 l/ha | 6 |
BIOTIP SULFO 800 SC | 31.12.2022 | Fungicide | Sulphur (80%) | Field - Outdoor + Greenhouse | Petroselinum crispum (Parsley, garden) | Erysiphe heraclei (Powdery mildew: carrot) | 2 l/ha | 6 |
BIOTIP SULFO 800 SC | 31.12.2022 | Fungicide | Sulphur (80%) | Field - Outdoor + Greenhouse | Zelišča (herb crops) | Erysiphe | 3 l/ha | 6 |
BIOTIP SULFO 800 SC | 31.12.2022 | Fungicide | Sulphur (80%) | Field - Outdoor | drevesnica | Erysiphe | 2 - 2,4 l/ha | 3 |
BIZON | 31.12.2021 | Herbicide | Florasulam (0,38%), Diflufenican (10%), Penoxsulam (1,5%) | Field - Outdoor | Triticum spelta (Spelt wheat) | enoletni širokolistni plevel | 1 l/ha | 1 |
BIZON | 31.12.2021 | Herbicide | Florasulam (0,38%), Diflufenican (10%), Penoxsulam (1,5%) | Field - Outdoor | Triticum spelta (Spelt wheat) | Apera spica-venti (Bent(grass), loose silky) | 1 l/ha | 1 |
BOTANIGARD WP | 30.4.2021 | Insecticide | Beauveria bassiana strains ATCC 74040 and GHA (22%) | Field - Outdoor + Greenhouse | okrasne rastline (Ornamentals) | Frankliniella occidentalis (Alfalfa thrips) | 0,6 - 0,75 kg/ha | 25 |
BOTANIGARD WP | 30.4.2021 | Insecticide | Beauveria bassiana strains ATCC 74040 and GHA (22%) | Field - Outdoor + Greenhouse | okrasne rastline (Ornamentals) | Thrips tabaci (Cotton seedling thrips) | 0,6 - 0,75 kg/ha | 25 |
BOTANIGARD WP | 30.4.2021 | Insecticide | Beauveria bassiana strains ATCC 74040 and GHA (22%) | Field - Outdoor + Greenhouse | okrasne rastline (Ornamentals) | Echinothrips americanus | 0,6 - 0,75 kg/ha | 25 |
BOTANIGARD WP | 30.4.2021 | Insecticide | Beauveria bassiana strains ATCC 74040 and GHA (22%) | Field - Outdoor | okrasne rastline (Ornamentals) | Hepialus lupulinus | 1,5 kg/ha | 3 |
BOTANIGARD WP | 30.4.2021 | Insecticide | Beauveria bassiana strains ATCC 74040 and GHA (22%) | Greenhouse | Rosa (Roses) | Frankliniella occidentalis (Alfalfa thrips) | 0,9 kg/ha | 25 |
BOTANIGARD WP | 30.4.2021 | Insecticide | Beauveria bassiana strains ATCC 74040 and GHA (22%) | Greenhouse | Rosa (Roses) | Thrips tabaci (Cotton seedling thrips) | 0,9 kg/ha | 25 |
BOTANIGARD WP | 30.4.2021 | Insecticide | Beauveria bassiana strains ATCC 74040 and GHA (22%) | Greenhouse | Rosa (Roses) | Echinothrips americanus | 0,9 kg/ha | 25 |
BOTANIGARD WP | 30.4.2021 | Insecticide | Beauveria bassiana strains ATCC 74040 and GHA (22%) | Field - Outdoor + Greenhouse | Rubus idaeus (Raspberry, red) | Trialeurodes vaporariorum (Greenhouse white fly) | 0,75 kg/ha | 12 |
BOTANIGARD WP | 30.4.2021 | Insecticide | Beauveria bassiana strains ATCC 74040 and GHA (22%) | Field - Outdoor + Greenhouse | Rubus idaeus (Raspberry, red) | Bemisia tabaci (Cassava whitefly) | 0,75 kg/ha | 12 |
BOTANIGARD WP | 30.4.2021 | Insecticide | Beauveria bassiana strains ATCC 74040 and GHA (22%) | Field - Outdoor + Greenhouse | Rubus idaeus (Raspberry, red) | Bemisia argentifolii | 0,75 kg/ha | 12 |
BOTANIGARD WP | 30.4.2021 | Insecticide | Beauveria bassiana strains ATCC 74040 and GHA (22%) | Field - Outdoor + Greenhouse | Rubus (Blackberry) | Trialeurodes vaporariorum (Greenhouse white fly) | 0,75 kg/ha | 12 |
BOTANIGARD WP | 30.4.2021 | Insecticide | Beauveria bassiana strains ATCC 74040 and GHA (22%) | Field - Outdoor + Greenhouse | Rubus (Blackberry) | Bemisia tabaci (Cassava whitefly) | 0,75 kg/ha | 12 |
BOTANIGARD WP | 30.4.2021 | Insecticide | Beauveria bassiana strains ATCC 74040 and GHA (22%) | Field - Outdoor + Greenhouse | Rubus (Blackberry) | Didymella fabae | 0,75 kg/ha | 12 |
BOTANIGARD WP | 30.4.2021 | Insecticide | Beauveria bassiana strains ATCC 74040 and GHA (22%) | Field - Outdoor + Greenhouse | sejančki | Trialeurodes vaporariorum (Greenhouse white fly) | 0,6 - 0,75 kg/ha | 25 |
BOTANIGARD WP | 30.4.2021 | Insecticide | Beauveria bassiana strains ATCC 74040 and GHA (22%) | Field - Outdoor + Greenhouse | sejančki | Bemisia tabaci (Cassava whitefly) | 0,6 - 0,75 kg/ha | 25 |
BOTANIGARD WP | 30.4.2021 | Insecticide | Beauveria bassiana strains ATCC 74040 and GHA (22%) | Field - Outdoor + Greenhouse | sejančki | Bemisia argentifolii | 0,6 - 0,75 kg/ha | 25 |
BOTANIGARD WP | 30.4.2021 | Insecticide | Beauveria bassiana strains ATCC 74040 and GHA (22%) | Field - Outdoor + Greenhouse | sadike (Plants) | Trialeurodes vaporariorum (Greenhouse white fly) | 0,6 - 0,75 kg/ha | 25 |
BOTANIGARD WP | 30.4.2021 | Insecticide | Beauveria bassiana strains ATCC 74040 and GHA (22%) | Field - Outdoor + Greenhouse | sadike (Plants) | Bemisia tabaci (Cassava whitefly) | 0,6 - 0,75 kg/ha | 25 |
